Downloads Gallery
  • +91 94186-72539, +91 94180-04927
  • svmbaddi@gmail.com
image
image

Saraswati Vidya Mandir High School Baddi PO:- Haripur Distt:- District- Kullu H.P

  • Home
  • About Us
  • Academics
    • Infrastructure
  • Activities
  • Facilities
  • Faculty
  • Gallery
  • Contact
×
  • Home
  • About Us
  • Academics
    • Infrastructure
  • Activities
  • Facilities
  • Faculty
  • Gallery
  • Contact

Academics

  1. Home    +    Academics

Admission Chart

SR.NO. FEES DETAIL Nur UKG 1ST 2ND 3RD 4TH 5TH 6TH 7TH 8TH 9TH 10TH
1 Monthly Fee 350 350 400 430 440 460 480 500 520 540 560 580
2 Building Fund 150 150 150 150 150 150 150 150 150 150 150 150
3 Vidhya Bharti 200 200 200 200 200 200 230 230 230 230 250 250
4 Exam. Fund 100 100 150 180 180 180 180 180 180 180 180 180
5 Sahyoug Rashi (Old Student) 350 0 150 0 250 250 250 250 300 300 300 300
6 Add Fee(New Students) 300 300 300 400 400 400 400 450 450 450 500 500
7 Sports Fund 100 100 100 100 100 100 100 100 100 100 100 100
8 Sankul Kosh 40 40 40 40 40 40 40 40 40 40 40 40
9 Govt. Fund/ Bal Vikas 100 100 150 150 150 150 200 200 200 250 250 250
10 Smart Class 360 360 360 360 360 360 360 360 360 360 360 360
11 Sanskriti Gyan Prikasha 30 30 30 30 40 40 40 40 40 40
12 Science Fund 30 30 30 30 30 100 100 100 100 100
13 Computer Fee 30 30 30 50 50 50 50 50
14 Stationary 120 120 120 120 150 150 150 200 200 200 200 200
15 Total 1820 1970 2030 2440 2510 2530 2550 2900 2920 2940 3080 3100
16 New Add. Fee 1820 1970 2030 2440 2510 2530 2550 2900 2920 2940 3080 3100
17 Old Fee 1820 2030 2040 2110 2130 2150 2150 2170 2190 2580 2600

Quick Enquiry

Important links

  • Himanchal Siksha Samiti
  • Him Saral Software
  • H. T. Logics. Pvt. Ltd
  • Prasham Computer

Contact Info

Location : Sarswati Vidya Mandir High School Baddi H.P.

Phone No : +91 94186-72539

+91 94180-04927

Email : svmbaddi@gmail.com

Our Location

Copy © 2023 All Rights reserved by Sarswati Vidya Mandir Baddi.

Website Designed by H T Logics Private Limited